Major Sports
Minor Sports
Individual Sports
Other Links
* Updated

2009-2010
Men’s All-Sports Standings as of 2-22-10
| Alpha | Chi | Delta | Kappa | Omega | Sigma | Psi | |
| Softball | 30 | 60 | 140 | 100 | 0 | 0 | 0 |
| Cross Country | 4 | 70 | 55 | 40 | 10 | 0 | 30 |
| Flag-football | 40 | 34 | 231 | 100 | 17 | 10 | 0 |
| Tennis | 4 | 7 | 13 | 8 | 18 | 0 | 1 |
| Sand Volleyball | 17 | 5 | 12 | 7 | 3 | 1 | 3 |
| Ping Pong | 4 | 0 | 17 | 4 | 1 | 0 | 21 |
| Pool | 11 | 0 | 12 | 3 | 17 | 2 | 4 |
| Volleyball | 20 | 0 | 185 | 248 | 34 | 24 | 64 |
| Free-throw | 0 | 50 | 35 | 20 | 10 | 0 | 0 |
| Basketball | 0 | 206 | 263 | 112 | 24 | 10 | 15 |
| Total = | 130 | 432 | 963 | 666 | 134 | 47 | 138 |
Women’s All-Sports Standings as of 2-22-10
| Beta | Gamma | Lambda | Pi | Theta | Iota | |
| Softball | 0 | 100 | 40 | 50 | 140 | 10 |
| Cross Country | 0 | 66 | 22 | 38 | 55 | 6 |
| Flag-football | 0 | 70 | 10 | 130 | 100 | 0 |
| Tennis | 2 | 30 | 3 | 8 | 3 | 3 |
| Sand Volleyball | 3 | 5 | 2 | 13 | 21 | 7 |
| Ping-pong | 0 | 13 | 4 | 12 | 17 | 4 |
| Pool | 1 | 13 | 4 | 7 | 17 | 8 |
| Volleyball | 0 | 91 | 0 | 47 | 124 | 98 |
| Free Throw | 0 | 50 | 0 | 35 | 20 | 0 |
| Swim Meet | 0 | 50 | 35 | 10 | 20 | 0 |
| Basketball | 0 | 97 | 54 | 20 | 201 | 38 |
| Total = | 6 | 585 | 174 | 370 | 718 | 184 |
Contact:
Rick Judd, Intramural Director
Box 11000
Oklahoma City, OK 73136
ph. 1.800.877.5010
ph. 405.425.5914
fax 405.425.5901

The mission of Oklahoma Christian Univ. Intramurals is to provide students, faculty, and staff with opportunities to participate in athletic events that will enhance their physical, mental, social, and spiritual experience at OC.